Drury Individual Game-by-Game (as of Mar 10, 2018)
All games
#04 Kinder, Kamau
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OU 11/10/17 15 7-10 .700 3-5 .600 0-0 .000 2 1 3 3.0 1 0 3 1 0 2 17 17.0
at Southwest Baptist 11/14/17 17 4-9 .444 2-5 .400 1-3 .333 0 4 4 3.5 1 0 1 0 0 0 11 14.0
at Emporia State 11/18/17 18 0-3 .000 0-2 .000 0-1 .000 0 5 5 4.0 0 0 0 0 0 0 0 9.3
MSUM-M 11/24/17 16 2-5 .400 1-2 .500 1-2 .500 1 1 2 3.5 3 0 4 1 0 0 6 8.5
LU 11/25/17 16 1-5 .200 1-3 .333 0-0 .000 2 0 2 3.2 2 0 0 0 0 0 3 7.4
UMSL 11/30/17 15 2-2 1.000 1-1 1.000 0-0 .000 2 2 4 3.3 3 0 0 2 0 1 5 7.0
MCK 12/02/17 18 3-8 .375 2-6 .333 0-0 .000 0 3 3 3.3 0 0 0 1 0 2 8 7.1
at Quincy 12/7/17 21 4-7 .571 1-2 .500 2-2 1.000 1 3 4 3.4 3 0 1 0 0 1 11 7.6
LYON 12/09/17 16 3-7 .429 1-4 .250 1-2 .500 0 2 2 3.2 3 0 0 1 0 0 8 7.7
at Embry-Riddle 12/17/17 18 1-5 .200 0-3 .000 6-6 1.000 1 4 5 3.4 0 0 1 0 0 0 8 7.7
SAINT MARY 12/30/17 11 2-3 .667 0-1 .000 2-2 1.000 1 2 3 3.4 1 0 1 0 0 0 6 7.5
USI 01/06/18 24 6-13 .462 3-7 .429 0-0 .000 0 4 4 3.4 2 0 1 2 0 2 15 8.2
MST 01/13/18 14 5-7 .714 4-5 .800 0-0 .000 0 1 1 3.2 0 0 2 1 0 0 14 8.6
at Truman 01/15/18 24 3-6 .500 1-4 .250 0-0 .000 0 4 4 3.3 4 0 1 2 0 0 7 8.5
at Bellarmine 01/18/18 14 1-4 .250 0-1 .000 0-0 .000 0 1 1 3.1 1 0 0 0 0 0 2 8.1
at Indianapolis 01/20/18 16 1-7 .143 0-2 .000 0-0 .000 1 2 3 3.1 3 0 1 0 0 0 2 7.7
at Illinois Springfiel 01/25/18 * 31 4-9 .444 2-5 .400 2-2 1.000 3 4 7 3.4 0 0 6 0 0 0 12 7.9
WJC 01/27/18 * 22 4-8 .500 2-4 .500 2-2 1.000 3 1 4 3.4 3 0 1 0 0 0 12 8.2
TRUMAN 02/01/18 * 21 2-4 .500 2-2 1.000 2-2 1.000 0 5 5 3.5 2 0 2 1 0 0 8 8.2
at Missouri S&T 02/03/18 * 34 4-6 .667 1-3 .333 6-6 1.000 3 4 7 3.7 1 0 2 0 0 0 15 8.5
at Rockhurst 02/08/18 * 27 6-12 .500 4-6 .667 0-0 .000 3 5 8 3.9 1 0 4 0 0 1 16 8.9
at Maryville 02/10/18 * 25 3-5 .600 3-4 .750 3-4 .750 0 3 3 3.8 3 0 3 0 0 0 12 9.0
LEWIS 02/15/18 * 22 1-7 .143 0-4 .000 0-0 .000 0 1 1 3.7 1 0 2 2 0 0 2 8.7
UWP 02/17/18 * 23 7-8 .875 4-4 1.000 0-0 .000 2 4 6 3.8 1 0 1 2 0 2 18 9.1
ROCKHURST 02/22/18 * 25 1-8 .125 1-7 .143 0-0 .000 0 2 2 3.7 2 0 1 1 0 0 3 8.8
at William Jewell 2/24/18 28 4-10 .400 2-3 .667 0-0 .000 2 2 4 3.7 3 0 2 1 0 2 10 8.9
vs Southern Indiana 03/02/18 * 27 3-5 .600 2-4 .500 0-0 .000 0 5 5 3.8 3 0 0 5 1 1 8 8.9
vs Truman State 03/03/18 * 25 1-10 .100 0-7 .000 0-1 .000 2 4 6 3.9 2 0 1 2 0 2 2 8.6
vs Findlay 3/10/18 * 25 4-8 .500 2-2 1.000 2-4 .500 0 0 0 3.7 0 0 6 1 0 0 12 8.7
Totals......................... 12 608 89-201 .443 45-108 .417 30-39 .769 29 79 108 3.7 49 0 47 26 1 16 253 8.7
Games played: 29
Minutes/game: 21.0
Points/game: 8.7
FG Pct: 44.3
3FG Pct: 41.7
FT Pct: 76.9
Rebounds/game: 3.7
Assists/game: 1.6
Turnovers/game: 0.9
Assist/turnover ratio: 1.8
Steals/game: 0.6
Blocks/game: 0.0